25/03/2020
Coronavirus
Cases:
423,476
Deaths:
18,910
Recovered:
109,153
| Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Tot Deaths/ 1M pop |
|---|---|---|---|---|---|---|---|---|---|
| China | 81,218 | +47 | 3,281 | +4 | 73,650 | 4,287 | 1,399 | 56 | 2 |
| Italy | 69,176 | 6,820 | 8,326 | 54,030 | 3,393 | 1,144 | 113 | ||
| USA | 54,916 | +35 | 784 | +4 | 379 | 53,753 | 1,175 | 166 | 2 |
| Spain | 42,058 | 2,991 | 3,794 | 35,273 | 2,636 | 900 | 64 | ||
| Germany | 32,991 | 159 | 3,290 | 29,542 | 23 | 394 | 2 | ||
| Iran | 24,811 | 1,934 | 8,913 | 13,964 | 295 | 23 | |||
| France | 22,304 | 1,100 | 3,281 | 17,923 | 2,516 | 342 | 17 | ||
| Switzerland | 9,877 | 122 | 131 | 9,624 | 141 | 1,141 | 14 | ||
| S. Korea | 9,137 | +100 | 126 | +6 | 3,730 | 5,281 | 59 | 178 | 2 |
| UK | 8,077 | 422 | 135 | 7,520 | 20 | 119 | 6 | ||
| Netherlands | 5,560 | 276 | 2 | 5,282 | 435 | 324 | 16 | ||
| Austria | 5,283 | 28 | 9 | 5,246 | 22 | 587 | 3 | ||
| Belgium | 4,269 | 122 | 461 | 3,686 | 381 | 368 | 11 | ||
| Norway | 2,866 | 12 | 6 | 2,848 | 44 | 529 | 2 | ||
| Canada | 2,792 | 26 | 112 | 2,654 | 1 | 74 | 0.7 | ||
| Portugal | 2,362 | 33 | 22 | 2,307 | 48 | 232 | 3 | ||
| Australia | 2,317 | 8 | 118 | 2,191 | 11 | 91 | 0.3 | ||
| Sweden | 2,299 | 40 | 16 | 2,243 | 143 | 228 | 4 | ||
| Brazil | 2,247 | 46 | 2 | 2,199 | 18 | 11 | 0.2 | ||
| Israel | 2,030 | +100 | 5 | +2 | 58 | 1,967 | 37 | 235 | 0.6 |
| Turkey | 1,872 | 44 | 1,828 | 22 | 0.5 | ||||
| Malaysia | 1,796 | +172 | 16 | 183 | 1,597 | 64 | 55 | 0.5 | |
| Denmark | 1,591 | 32 | 1 | 1,558 | 69 | 275 | 6 | ||
| Czechia | 1,394 | 3 | 10 | 1,381 | 19 | 130 | 0.3 | ||
| Ireland | 1,329 | 7 | 5 | 1,317 | 29 | 269 | 1 | ||
| Japan | 1,193 | 43 | 285 | 865 | 54 | 9 | 0.3 | ||
| Luxembourg | 1,099 | 8 | 6 | 1,085 | 3 | 1,756 | 13 | ||
| Ecuador | 1,082 | 27 | 3 | 1,052 | 2 | 61 | 2 | ||
| Pakistan | 1,000 | +28 | 7 | 19 | 974 | 5 | 5 | 0.03 | |
| Thailand | 934 | +107 | 4 | 52 | 878 | 7 | 13 | 0.06 | |
| Chile | 922 | 2 | 17 | 903 | 7 | 48 | 0.1 | ||
| Poland | 901 | 10 | 1 | 890 | 3 | 24 | 0.3 | ||
| Romania | 794 | 12 | 79 | 703 | 15 | 41 | 0.6 | ||
| Finland | 792 | 1 | 10 | 781 | 11 | 143 | 0.2 | ||
| Saudi Arabia | 767 | 1 | 28 | 738 | 22 | 0.03 | |||
| Greece | 743 | 20 | 29 | 694 | 35 | 71 | 2 | ||
| Diamond Princess | 712 | 10 | 587 | 115 | 15 | ||||
| South Africa | 709 | +155 | 4 | 705 | 2 | 12 | |||
| Indonesia | 686 | 55 | 30 | 601 | 3 | 0.2 | |||
| Iceland | 648 | 2 | 51 | 595 | 13 | 1,899 | 6 | ||
| India | 562 | +26 | 10 | 40 | 512 | 0.4 | 0.01 | ||
| Singapore | 558 | 2 | 156 | 400 | 14 | 95 | 0.3 | ||
| Philippines | 552 | 35 | 20 | 497 | 1 | 5 | 0.3 | ||
| Qatar | 526 | 41 | 485 | 6 | 183 | ||||
| Russia | 495 | 1 | 22 | 472 | 8 | 3 | 0.01 | ||
| Slovenia | 480 | 4 | 3 | 473 | 12 | 231 | 2 | ||
| Panama | 443 | 6 | 1 | 436 | 33 | 103 | 1 | ||
| Peru | 416 | 7 | 1 | 408 | 9 | 13 | 0.2 | ||
| Mexico | 405 | +38 | 5 | +1 | 4 | 396 | 1 | 3 | 0.04 |
| Egypt | 402 | 20 | 80 | 302 | 4 | 0.2 | |||
| Bahrain | 392 | 3 | 177 | 212 | 2 | 230 | 2 | ||
| Argentina | 387 | 6 | 52 | 329 | 9 | 0.1 | |||
| Hong Kong | 387 | 4 | 102 | 281 | 4 | 52 | 0.5 | ||
| Croatia | 382 | 1 | 5 | 376 | 6 | 93 | 0.2 | ||
| Colombia | 378 | 3 | 6 | 369 | 7 | 0.06 | |||
| Estonia | 369 | 7 | 362 | 4 | 278 | ||||
| Lebanon | 318 | 4 | 8 | 306 | 4 | 47 | 0.6 | ||
| Iraq | 316 | 27 | 75 | 214 | 8 | 0.7 | |||
| Dominican Republic | 312 | 6 | 3 | 303 | 29 | 0.6 | |||
| Serbia | 303 | 3 | 15 | 285 | 21 | 35 | 0.3 | ||
| Armenia | 265 | +16 | 16 | 249 | 6 | 89 | |||
| Algeria | 264 | 19 | 65 | 180 | 6 | 0.4 | |||
| UAE | 248 | 2 | 45 | 201 | 2 | 25 | 0.2 | ||
| Hungary | 226 | +39 | 10 | +1 | 21 | 195 | 6 | 23 | 1 |
| Bulgaria | 220 | +2 | 3 | 3 | 214 | 8 | 32 | 0.4 | |
| Taiwan | 216 | 2 | 29 | 185 | 9 | 0.08 | |||
| Lithuania | 209 | 2 | 1 | 206 | 1 | 77 | 0.7 | ||
| New Zealand | 205 | 22 | 183 | 43 | |||||
| Slovakia | 204 | 7 | 197 | 2 | 37 | ||||
| Latvia | 197 | 1 | 196 | 104 | |||||
| Kuwait | 191 | 39 | 152 | 5 | 45 | ||||
| Uruguay | 189 | 189 | 3 | 54 | |||||
| San Marino | 187 | 21 | 4 | 162 | 12 | 5,511 | 619 | ||
| Costa Rica | 177 | 2 | 2 | 173 | 4 | 35 | 0.4 | ||
| Morocco | 170 | 5 | 6 | 159 | 1 | 5 | 0.1 | ||
| Bosnia and Herzegovina | 168 | 3 | 2 | 163 | 1 | 51 | 0.9 | ||
| Andorra | 164 | 1 | 1 | 162 | 7 | 2,123 | 13 | ||
| Jordan | 154 | 1 | 153 | 15 | |||||
| North Macedonia | 148 | 2 | 1 | 145 | 1 | 71 | 1.0 | ||
| Vietnam | 134 | 17 | 117 | 3 | 1 | ||||
| Moldova | 125 | 1 | 2 | 122 | 10 | 31 | 0.2 | ||
| Cyprus | 124 | 3 | 3 | 118 | 3 | 103 | 2 | ||
| Albania | 123 | 5 | 10 | 108 | 2 | 43 | 2 | ||
| Faeroe Islands | 122 | 33 | 89 | 2,497 | |||||
| Burkina Faso | 114 | 4 | 7 | 103 | 5 | 0.2 | |||
| Tunisia | 114 | 4 | 1 | 109 | 11 | 10 | 0.3 | ||
| Malta | 110 | 2 | 108 | 1 | 249 | ||||
| Brunei | 104 | 2 | 102 | 2 | 238 | ||||
| Ukraine | 102 | 3 | 1 | 98 | 2 | 0.07 | |||
| Sri Lanka | 102 | 2 | 100 | 2 | 5 | ||||
| Réunion | 94 | 1 | 93 | 105 | |||||
| Cambodia | 93 | +2 | 4 | 89 | 1 | 6 | |||
| Venezuela | 91 | +7 | 15 | 76 | 2 | 3 | |||
| Azerbaijan | 87 | 1 | 10 | 76 | 6 | 9 | 0.10 | ||
| Senegal | 86 | 8 | 78 | 5 | |||||
| Oman | 84 | 17 | 67 | 16 | |||||
| Belarus | 81 | 22 | 59 | 9 | |||||
| Kazakhstan | 79 | +7 | 79 | 4 | |||||
| Afghanistan | 74 | 1 | 1 | 72 | 2 | 0.03 | |||
| Guadeloupe | 73 | 1 | 72 | 4 | 182 | 2 | |||
| Ivory Coast | 73 | 2 | 71 | 3 | |||||
| Georgia | 70 | 9 | 61 | 1 | 18 | ||||
| Cameroon | 66 | 1 | 2 | 63 | 2 | 0.04 | |||
| Palestine | 60 | 16 | 44 | 12 | |||||
| Martinique | 57 | 1 | 56 | 7 | 152 | 3 | |||
| Trinidad and Tobago | 57 | 57 | 41 | ||||||
| Uzbekistan | 55 | +5 | 55 | 4 | 2 | ||||
| Ghana | 53 | 2 | 51 | 2 | 0.06 | ||||
| Montenegro | 52 | +5 | 1 | 51 | 83 | 2 | |||
| Liechtenstein | 51 | 51 | 1,338 | ||||||
| Cuba | 48 | 1 | 1 | 46 | 2 | 4 | 0.09 | ||
| DRC | 45 | 2 | 43 | 0.5 | 0.02 | ||||
| Nigeria | 44 | 1 | 2 | 41 | 0.2 | 0.00 | |||
| Mauritius | 42 | 2 | 40 | 1 | 33 | 2 | |||
| Kyrgyzstan | 42 | 42 | 6 | ||||||
| Rwanda | 40 | 40 | 3 | ||||||
| Bangladesh | 39 | 5 | +1 | 7 | 27 | 0.2 | 0.03 | ||
| Paraguay | 37 | +10 | 3 | +1 | 34 | 1 | 5 | 0.4 | |
| Channel Islands | 36 | 36 | 207 | ||||||
| Honduras | 36 | +6 | 36 | 4 | |||||
| Mayotte | 36 | 36 | 132 | ||||||
| Bolivia | 32 | +3 | 32 | 3 | |||||
| Macao | 29 | 10 | 19 | 45 | |||||
| Jamaica | 25 | +4 | 1 | 2 | 22 | 8 | 0.3 | ||
| French Polynesia | 25 | 25 | 89 | ||||||
| Kenya | 25 | 25 | 0.5 | ||||||
| Monaco | 23 | 1 | 22 | 586 | |||||
| French Guiana | 23 | 6 | 17 | 77 | |||||
| Isle of Man | 23 | 23 | 270 | ||||||
| Guatemala | 21 | 1 | 20 | 1 | 0.06 | ||||
| Togo | 20 | 1 | 19 | 2 | |||||
| Madagascar | 19 | +2 | 19 | 0.7 | |||||
| Barbados | 18 | 18 | 63 | ||||||
| Aruba | 17 | 1 | 16 | 159 | |||||
| Gibraltar | 15 | 5 | 10 | 445 | |||||
| Maldives | 13 | 5 | 8 | 24 | |||||
| Ethiopia | 12 | 12 | 0.1 | ||||||
| New Caledonia | 12 | +2 | 12 | 42 | |||||
| Tanzania | 12 | 12 | 0.2 | ||||||
| Mongolia | 10 | 10 | 3 | ||||||
| El Salvador | 9 | +4 | 9 | 1 | |||||
| Equatorial Guinea | 9 | 9 | 6 | ||||||
| Uganda | 9 | 9 | 0.2 | ||||||
| Saint Martin | 8 | 8 | 207 | ||||||
| Dominica | 7 | 7 | 97 | ||||||
| Haiti | 7 | 7 | 0.6 | ||||||
| Namibia | 7 | 2 | 5 | 3 | |||||
| Seychelles | 7 | 7 | 71 | ||||||
| Suriname | 7 | 7 | 12 | ||||||
| Cayman Islands | 6 | 1 | 5 | 91 | 15 | ||||
| Curaçao | 6 | 1 | 5 | 37 | 6 | ||||
| Gabon | 6 | 1 | 5 | 3 | 0.4 | ||||
| Benin | 6 | 6 | 0.5 | ||||||
| Bermuda | 6 | 6 | 96 | ||||||
| Guyana | 5 | 1 | 4 | 6 | 1 | ||||
| Bahamas | 5 | 1 | 4 | 13 | |||||
| Fiji | 5 | +1 | 5 | 6 | |||||
| Greenland | 5 | 2 | 3 | 88 | |||||
| Congo | 4 | 4 | 0.7 | ||||||
| Guinea | 4 | 4 | 0.3 | ||||||
| Vatican City | 4 | 4 | 4,994 | ||||||
| Eswatini | 4 | 4 | 3 | ||||||
| Cabo Verde | 3 | 1 | 2 | 5 | 2 | ||||
| Gambia | 3 | 1 | 2 | 1 | 0.4 | ||||
| Sudan | 3 | 1 | 2 | 0.07 | 0.02 | ||||
| Zimbabwe | 3 | 1 | 2 | 0.2 | 0.07 | ||||
| Nepal | 3 | +1 | 1 | 2 | 0.1 | ||||
| Angola | 3 | 3 | 0.09 | ||||||
| Antigua and Barbuda | 3 | 3 | 31 | ||||||
| CAR | 3 | 3 | 0.6 | ||||||
| Chad | 3 | 3 | 0.2 | ||||||
| Djibouti | 3 | 3 | 3 | ||||||
| Liberia | 3 | 3 | 0.6 | ||||||
| Mozambique | 3 | 3 | 0.10 | ||||||
| Myanmar | 3 | 3 | 0.06 | ||||||
| Niger | 3 | 3 | 0.1 | ||||||
| St. Barth | 3 | 3 | 304 | ||||||
| Saint Lucia | 3 | 3 | 16 | ||||||
| Zambia | 3 | 3 | 0.2 | ||||||
| Bhutan | 2 | 2 | 3 | ||||||
| Laos | 2 | 2 | 0.3 | ||||||
| Mauritania | 2 | 2 | 0.4 | ||||||
| Nicaragua | 2 | 2 | 0.3 | ||||||
| Sint Maarten | 2 | 2 | 47 | ||||||
| Belize | 1 | 1 | 3 | ||||||
| Eritrea | 1 | 1 | 0.3 | ||||||
| Grenada | 1 | 1 | 9 | ||||||
| Libya | 1 | 1 | 0.1 | ||||||
| Montserrat | 1 | 1 | 200 | ||||||
| Papua New Guinea | 1 | 1 | 0.1 | ||||||
| St. Vincent Grenadines | 1 | 1 | 9 | ||||||
| Somalia | 1 | 1 | 0.06 | ||||||
| Syria | 1 | 1 | 0.06 | ||||||
| Timor-Leste | 1 | 1 | 0.8 | ||||||
| Turks and Caicos | 1 | 1 | 26 | ||||||
| Total: | 423,476 | 924 | 18,910 | 20 | 109,153 | 295,413 | 13,102 | 54.3 | 2.4 |

0 comments:
Post a Comment